FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,107 | 2,776 | 2,918 | 1,901 | 3,107 | - |
3Q | 573 | 1,623 | 1,904 | 1,495 | 2,369 | - |
2Q | 372 | 1,320 | 1,447 | 1,014 | 1,411 | - |
1Q | 123 | 655 | 339 | 370 | 648 | 965 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -486 | 707 | 866 | -337 | -213 | - |
3Q | -600 | 107 | 501 | -108 | -27 | - |
2Q | -403 | 314 | 551 | -23 | -154 | - |
1Q | -273 | 149 | -119 | -108 | 44 | 93 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -527 | 863 | 904 | -293 | -361 | - |
3Q | -615 | 238 | 676 | -36 | -231 | - |
2Q | -402 | 432 | 681 | 36 | -277 | - |
1Q | -267 | 268 | -70 | -110 | -77 | 29 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -606 | 755 | 723 | -323 | -495 | - |
3Q | -698 | 169 | 467 | -117 | -339 | - |
2Q | -459 | 302 | 469 | 25 | -323 | - |
1Q | -328 | 188 | -120 | -148 | -78 | -5 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | -28.97 | 36.07 | 34.50 | -14.98 | -22.87 | - |
3Q | -33.35 | 8.08 | 22.28 | -5.45 | -15.71 | - |
2Q | -21.93 | 14.45 | 22.40 | 1.18 | -14.97 | - |
1Q | -15.66 | 9.00 | -5.77 | -6.88 | -3.61 | -0.24 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 4,251 | 5,234 | 6,257 | 6,871 | 9,655 | - |
3Q | 4,130 | 4,502 | 5,849 | 6,968 | 9,751 | - |
2Q | 4,364 | 4,768 | 5,936 | 7,204 | 10,125 | - |
1Q | 4,468 | 4,628 | 5,188 | 6,957 | 10,689 | 9,510 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 4,011 | 4,788 | 5,496 | 6,120 | 5,570 | - |
3Q | 3,917 | 4,208 | 5,246 | 6,235 | 5,631 | - |
2Q | 4,151 | 4,342 | 5,258 | 6,498 | 5,648 | - |
1Q | 4,254 | 4,218 | 4,663 | 6,251 | 5,994 | 5,500 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 94.1 | 91.3 | 87.7 | 88.7 | 57.4 | - |
3Q | 94.6 | 93.2 | 89.5 | 89.1 | 57.5 | - |
2Q | 94.8 | 90.8 | 88.4 | 89.8 | 55.6 | - |
1Q | 94.9 | 90.9 | 89.7 | 89.5 | 55.9 | 57.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith