| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 2,776 | 2,918 | 1,901 | 3,107 | 3,979 |
| Operating Profit(million yen) | 707 | 866 | -337 | -213 | 483 |
| Ordinary Profit(million yen) | 863 | 904 | -293 | -361 | 437 |
| Profit Attributable to Owners of Parent(million yen) | 755 | 723 | -323 | -495 | 273 |
| Basic Earnings Per Share(yen) | 36.07 | 34.50 | -14.98 | -22.87 | 11.53 |
| Total Assets(million yen) | 5,234 | 6,257 | 6,871 | 9,655 | 10,514 |
| Net Assets(million yen) | 4,788 | 5,496 | 6,120 | 5,570 | 6,896 |
| Capital Adequacy Ratio(%) | 91.3 | 87.7 | 88.7 | 57.4 | 65.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith