FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 1,702 | 1,107 | 2,776 | 2,918 | 1,901 |
Operating Profit | -15 | -486 | 707 | 866 | -337 |
Ordinary Profit | 21 | -527 | 863 | 904 | -293 |
Profit Attributable to Owners of Parent | 5 | -606 | 755 | 723 | -323 |
Basic Earnings Per Share(yen) | 0.26 | -28.97 | 36.07 | 34.50 | -14.98 |
Total Assets | 4,836 | 4,251 | 5,234 | 6,257 | 6,871 |
Net Assets | 4,620 | 4,011 | 4,788 | 5,496 | 6,120 |
Capital Adequacy Ratio(%) | 95.3 | 94.1 | 91.3 | 87.7 | 88.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith